
| AWG.14 Solid Bare Copper 1.6256 (0.064)  | 
Material Diameter, mm  | 
Inner Conductor | 
| Gas-injected FHDPE – Foam High Density Polyethylene 7.12 (0.280)  | 
Material Diameter, mm  | 
Insulation | 
| Tape Aluminum Foil-Polyester Tape-Aluminum Foil  | 
1 Layer Duo foil  | 
Outer Conductor | 
| 100% | Nominal coverage of 1 layer | |
| Braid TC – Tinned Copper | 2 Layer | |
| 95.0 % | Nominal coverage of 2 layer | |
| PVC | Material | Jacket | 
| 10.29±0.178 (0.405±0.007)  | 
Diameter, mm (inch)  | 
|
| Mechanical properties | ||
| -30ºC to +75 ºC | Operating temperature range | |
| 129.5 Kg/Km | weight | |
| 101.600 mm | Minimum bend radius (install)/minor axis | |
| Electrical properties | ||
| 75 Ω | Characteristic impedance | |
| 52.496 | Maximum capacitance | |
| 0.318257 | Inductance (µH) | |
| 85 % | Nominal propagation velocity | |
| 8.2025 Ω per Km | DC resistance of inner conductor (maximum at 20 ºC )  | 
|
| 4.9215 Ω per Km | Nominal Outer Shield DC Resistance | |
| 300 V RMS | Max. Operating Voltage | |
| Attenuation @20℃,dB/100m | ||
|---|---|---|
| Max. Attenuation @20℃,dB/100m | Frequency, MHz | |
| 0.525 | 1 | |
| 1.509 | 10 | |
| 3.445 | 67.500 | |
| 4.200 | 100 | |
| 5.545 | 180 | |
| 8.038 | 360 | |
| 11.746 | 720 | |
| 14.108 | 1000 | |
| 18.046 | 1500 | |
| 20.998 | 2000 | |
| 26.904 | 3000 | |
| 34.122 | 4500 | |
| Minimum Return Loss | ||
| Minimum Return Loss (dB)  | 
 Stop Frequency (MHz)  | 
Start Frequency (MHz) | 
| 23 | 1600 | 5 | 
| 21 | 4500 | 1601 | 

