5/4″ (1-1/4″) Feeder Cable is a coaxial cable and its impedance is 50 ohms and also its outer conductor made from ring corrugated copper and also its inner conductor is a smooth copper tube. corrugated copper tube coaxial cable is mainly used for the connection of transmitter, receiver and antenna and have wide applications in antenna feeder systems and also connection between wireless communication equipment or other low loss and VSWR signal transmission at high frequency. Corrugated copper conductor is light, flexible and easily-bending thin-wallness therefore the coaxial 5/4 feeder cable is convenience for terminal work. This cable is RoHS compliant.
Applications:
Technical Specifications | |
---|---|
Construction Specifications | |
Smooth copper tube | Inner conductor |
Physical Foam Polyethylene | Dielectric |
Ring Corrugated Copper | Outer Conductor |
PE or Fire retardant PE | Jacket |
Physical Dimensions | |
13.00±0.10mm | Inner conductor diameter |
32.80±0.40mm | Dielectric diameter |
35.80±0.30mm | Outer Conductor diameter |
38.80±0.30mm | Jacket Diameter |
Electrical Specifications | |
75 pF/m | Capacitance |
50±1 ohms | Impedance |
88 | Velocity p er cent |
9.0 KV | Dc break down voltage |
205 KW | Peak power |
> 5×103MΩ/km | Insulation resistance |
3.3GHz | Cut-off frequency |
>> 120dB | Screening attenuation |
Mechanical & Environmental Specifications | |
200 mm | bending radius, single |
380 mm | bending radius, repeated |
5900 | Pulling strength N |
2.2kg/mm | Crush resistance |
-70 C to +85 | Storage temperature |
-40 C to+60 | Installation Temperature |
-55 C to+85 | Operation temperature |
Attenuation & Average Power | ||
---|---|---|
Average Power @20°C,kW |
Nom. attenuation @20°C,dB/100m |
Frequency MHz |
38.60 | 0.253 | 10 |
11.70 | 0.832 | 100 |
8.12 | 1.20 | 200 |
5.22 | 1.87 | 450 |
3.78 | 2.59 | 800 |
3.53 | 2.77 | 900 |
3.32 | 2.94 | 1000 |
2.62 | 3.73 | 1500 |
2.35 | 4.16 | 1800 |
2.21 | 4.43 | 2000 |
2.03 | 4.82 | 2300 |
1.72 | 5.68 | 3000 |
VSWR | ||
≤1.15 | 806-960 MHz | |
≤1.15 | 1700-2200 MHz | |
≤1.25 | 5-3000 MHZ |
We have a global sales team to assist you with a variety of topics like new orders, activations, and managing your orders. If you would like our sales team to contact you, please complete the form below. …
You can unsubscribe at any time.
Factory
Mobile:
+989128436521
Phone:
+987137742627 (EXT 1)
+987137742628 (EXT 1)
Fax :
+987137742169 (EXT 9)
Tehran office
Mobile:
+989125708854
Phone :
+982188600818 (EXT 205)
Fax:
+982188600818 (EXT 5)