
| Materials Specifications | |
| Cable | 1/2″ Superflexible Foam |
| Jumper Type |
Factory-Fit (Standard) |
| Connector A |
7-16 DIN Female |
| Center Contact Connector A |
Spring bronze, silver plated |
| Outer Contact Connector A |
Trimetal plated |
| Connector B | 7-16 DIN Male Right Angle |
| Center Contact Connector B | Brass, silver plated |
| Outer Contact Connector B | Trimetal plated |
| Coupling Nut Connector B | Hexagon nut, Nickel plated |
| Dielectric | PTFE |
| Gasket | Silicone rubber |
| Sealing class | IP68 |
| Jacket | Black Polyethylene, Halogen-free acc. IEC 60754-1 and -2 |
| Minimum Bend Radius, mm (in) | 32 (1.25) |
| VSWR (Return Loss, dB), typical | 1.106 (26) @ 410 – 470 MHz 1.106 (26) @ 820 – 960 MHz 1.106 (26) @ 1710 – 1990 MHz 1.106 (26) @ 2000 – 2200 MHz |
| Intermodulation, 3rd Order, dBc | -155 (typical) |
| Installation Temperature, °C(°F) |
-40 to 60 (-40 to 140 ) |
| Operation Temperature, °C(°F) |
-50 to 85 (-58 to 185 ) |
| Storage Temperature, °C(°F) |
-70 to 85 (-94 to 185 ) |