• High quality and excellent performances| General specifications | ||
| Cable | RG-223 | |
| Connector | SMA-Male-Right Angle | |
| Impedance | 50 ohms | |
| Frequency Range | DC~3GHz | |
|
Cable specificationh |
||
|
Construction |
||
| Material | Diameter, mm | |
| Inner Conductor | Silver-coated copper | 0.89±0.01 |
| Insulation | PE | 3.0±0.10 |
| Outer Conductor | Tinned copper = 1st shield
Tinned copper = 2st shield |
4.18 (Nom.) |
| Jacket | PVC | 5.4±0.15 |
| Mechanical specification | ||
| Operating temperature range | -20ºC to +80 ºC | |
| Single Bending Radius, mm | 25 | |
| Electrical specification | ||
| Characteristic impedance | 50±2 Ω | |
| Capacitance | 101 pF per m | |
| Inductance (µH) | 0.077 | |
| Nominal propagation velocity | 66 % | |
| Voltage Rating, Vrms | 1900 | |
| Max.Operating Frequence, GHz | 12.4 | |
| Attenuation and rating power | ||
| FrequencyMHz | Typical Attenuation
@20ºC,dB/100m |
|
| 100 | 13.3 | |
| 200 | 20.4 | |
| 400 | 27.4 | |
| 500 | 32.0 | |
| 1000 | 45.5 | |
| 3000 | 84.9 | |
| 5000 | 109.9 | |
| 10000 | 177.5 | |
| Connector specification | ||
| Gender | Female | |
| Termination Method | Crimp, Solder | |
| Body Orientation | Right Angle | |
| Impedance | 50Ω | |
| Operating Frequency Range | DC-3GHz | |
| Contact Material | Material | Brass/phosphor bronze |
| Plating | Au | |
| VSWR | ≤1.20 | |